Live performance report
Every completed signal from the last 30 days, grouped by symbol. The table refreshes automatically — it is the same data the Expert Advisor traded.
Last 30 days · Updated 2026-09-15 20:57 UTC
| Symbol | Profit Count | Loss Count | Win Rate | Profit % | Loss % | Net Profit % |
|---|---|---|---|---|---|---|
| US30 | 5 | 2 | 71% | 1.44% | 0.16% | 1.29% |
| EURUSD | 8 | 7 | 53% | 0.76% | 0.34% | 0.42% |
| GBPUSD | 2 | 0 | 100% | 0.31% | 0.00% | 0.31% |
| XAUUSD | 6 | 4 | 60% | 0.99% | 0.72% | 0.27% |
| GER40 | 4 | 3 | 57% | 0.58% | 0.42% | 0.16% |
| EURJPY | 2 | 2 | 50% | 0.06% | 0.07% | -0.01% |
| USDJPY | 0 | 2 | 0% | 0.00% | 0.07% | -0.07% |
| UK100 | 1 | 2 | 33% | 0.13% | 0.28% | -0.15% |
| GBPJPY | 0 | 4 | 0% | 0.00% | 0.17% | -0.17% |
| US500 | 3 | 7 | 30% | 0.06% | 0.26% | -0.20% |
| JPN225 | 2 | 3 | 40% | 0.35% | 0.57% | -0.22% |
| NAS100 | 1 | 6 | 14% | 0.15% | 1.35% | -1.20% |
How to read it
Profit / Loss Count is how many signals on that symbol reached a take-profit versus a stop-loss. Win Rate is the ratio between them.
What the percentages mean
Profit % and Loss % sum the price move of each closed signal relative to its entry. Net Profit % is the difference.
What it is not
These are signal outcomes, not account returns. Your own result depends on lot size, spread, slippage and your broker's execution.
Past performance does not guarantee future results. Losing trades are part of any system. Figures may be affected by third-party data feeds and are provided for information only — see the full risk disclosure.
Watch it trade your own account
Start on the free plan and see the Expert Advisor execute these signals for you, without a card.